FS2764-12-12 | Adapter, #12 SAE Male x 5/8″ ORFS (O-Ring Face Seal) Male |
BH10S-10ORFS | Adapter, #10 SAE Male x 5/8″ ORFS (O-Ring Face Seal) Male |
Bulkhead Fittings Includes tightening Jam Nut.
Inch size | Dash size | Thread Size | Male Thread O.D. (in) | Female thread I.D (in) | ||
1⁄4 | -4 | 9⁄16 – 18 | 9⁄16 | 0.56 | 17⁄32 | 0.51 |
3⁄8 | -6 | 11⁄16 – 16 | 11⁄16 | 0.69 | 5⁄8 | 0.63 |
1⁄2 | -8 | 13⁄16 – 16 | 13⁄16 | 0.82 | 3⁄4 | 0.75 |
5⁄8 | -10 | 1 – 14 | 1 | 1.00 | 15⁄16 | 0.93 |
3⁄4 | -12 | 1 3⁄16 – 12 | 1 3⁄16 | 1.19 | 1 1⁄8 | 1.11 |
1 | -16 | 1 7⁄16 – 12 | 1 7⁄16 | 1.44 | 1 3⁄4 | 1.36 |
Reviews
There are no reviews yet.